<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xamplified &#187; Physics</title>
	<atom:link href="http://www.xamplified.com/tag/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xamplified.com</link>
	<description>An Educational Online Portal</description>
	<lastBuildDate>Thu, 05 Aug 2010 19:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Concept of Length</title>
		<link>http://www.xamplified.com/concept-of-length/</link>
		<comments>http://www.xamplified.com/concept-of-length/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 22:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://xamplified.com/?p=1531</guid>
		<description><![CDATA[Length of an object can be defined as the distance of separation between any two points at the extreme ends of the object, it is considered as 'distance’]]></description>
		<wfw:commentRss>http://www.xamplified.com/concept-of-length/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Energy Relation</title>
		<link>http://www.xamplified.com/mass-energy-relation/</link>
		<comments>http://www.xamplified.com/mass-energy-relation/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 08:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://xamplified.com/?p=1374</guid>
		<description><![CDATA[From Work-Energy theorem, the kinetic energy of a moving body is equal to the work done by the external force that imparts the velocity to the body at rest. If 'F' is the force acting on the body, the work done by the force on the body in raising its velocity from v = 0 to v = 'v' is given by....]]></description>
		<wfw:commentRss>http://www.xamplified.com/mass-energy-relation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centripetal Force</title>
		<link>http://www.xamplified.com/centripetal-force/</link>
		<comments>http://www.xamplified.com/centripetal-force/#comments</comments>
		<pubDate>Sun, 31 May 2009 18:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Centripetal Force]]></category>

		<guid isPermaLink="false">http://xamplified.com/?p=1358</guid>
		<description><![CDATA[Centripetal force is an external force required to make a body move along a circular path with uniform speed.
When a body moves in a circle, its direction of motion at any instant is represented by a tangent at that instant. It is found that the direction of the moving body in a circle keeps changing continuously. But the magnitude of the velocity remains constant.]]></description>
		<wfw:commentRss>http://www.xamplified.com/centripetal-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking of Roads</title>
		<link>http://www.xamplified.com/banking-of-roads/</link>
		<comments>http://www.xamplified.com/banking-of-roads/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 08:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://xamplified.com/?p=120</guid>
		<description><![CDATA[The phenomenon of raising outer edge of the curved road above the inner edge is to provide necessary centripetal force to the vehicles to take a safer turn and the curved road is called Banking of Roads....]]></description>
		<wfw:commentRss>http://www.xamplified.com/banking-of-roads/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Acceleration</title>
		<link>http://www.xamplified.com/types-of-acceleration/</link>
		<comments>http://www.xamplified.com/types-of-acceleration/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 19:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://xamplified.com/?p=49</guid>
		<description><![CDATA[Definition Acceleration of an object is defined as the time rate of change of velocity of an object. Introduction We often see that the velocity [...]]]></description>
		<wfw:commentRss>http://www.xamplified.com/types-of-acceleration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
