<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xamplified &#187; Physics</title>
	<atom:link href="http://www.xamplified.com/category/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xamplified.com</link>
	<description>An Educational Online Portal</description>
	<lastBuildDate>Wed, 24 Nov 2010 03:44:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Concept of Length</title>
		<link>http://www.xamplified.com/concept-of-length/</link>
		<comments>http://www.xamplified.com/concept-of-length/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 22:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://xamplified.com/?p=1531</guid>
		<description><![CDATA[Length of an object can be defined as the distance of separation between any two points at the extreme ends of the object, it is considered as 'distance’]]></description>
		<wfw:commentRss>http://www.xamplified.com/concept-of-length/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Energy Relation</title>
		<link>http://www.xamplified.com/mass-energy-relation/</link>
		<comments>http://www.xamplified.com/mass-energy-relation/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 08:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://xamplified.com/?p=1374</guid>
		<description><![CDATA[From Work-Energy theorem, the kinetic energy of a moving body is equal to the work done by the external force that imparts the velocity to the body at rest. If 'F' is the force acting on the body, the work done by the force on the body in raising its velocity from v = 0 to v = 'v' is given by....]]></description>
		<wfw:commentRss>http://www.xamplified.com/mass-energy-relation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centripetal Force</title>
		<link>http://www.xamplified.com/centripetal-force/</link>
		<comments>http://www.xamplified.com/centripetal-force/#comments</comments>
		<pubDate>Sun, 31 May 2009 18:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Centripetal Force]]></category>

		<guid isPermaLink="false">http://xamplified.com/?p=1358</guid>
		<description><![CDATA[Centripetal force is an external force required to make a body move along a circular path with uniform speed.
When a body moves in a circle, its direction of motion at any instant is represented by a tangent at that instant. It is found that the direction of the moving body in a circle keeps changing continuously. But the magnitude of the velocity remains constant.]]></description>
		<wfw:commentRss>http://www.xamplified.com/centripetal-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geiger-Muller Counter</title>
		<link>http://www.xamplified.com/geiger-muller-counter/</link>
		<comments>http://www.xamplified.com/geiger-muller-counter/#comments</comments>
		<pubDate>Fri, 15 May 2009 18:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://xamplified.com/?p=1343</guid>
		<description><![CDATA[In 1928, Geiger and Muller in Germany developed a 'Particle detector' for measuring 'ionizing radiation'. They named it 'Geiger Muller Counter'. It has been one of the most widely used nuclear detectors in the early days of Nuclear physics. It is a gas filled counter that operates in the Geiger region. The main difference between 'proportional counter' and GEIGER-MULLER counter is that in the former, the avalanche is formed only at a point whereas it forms in the central wire in case of Geiger Muller Counter. The amplification does not therefore depend on the initial ionization produced by the ionizing particle.]]></description>
		<wfw:commentRss>http://www.xamplified.com/geiger-muller-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Displacement</title>
		<link>http://www.xamplified.com/displacement/</link>
		<comments>http://www.xamplified.com/displacement/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 16:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Displacement]]></category>

		<guid isPermaLink="false">http://xamplified.com/?p=1112</guid>
		<description><![CDATA[The displacement of a particle is defined as the change in position of the particle in a particular direction and is given by a vector drawn from the particle's initial position to its final position.
The length of the actual path between the initial and final positions of the particle is called the distance covered by it.Suppose that a particle is moving from point A to point B....]]></description>
		<wfw:commentRss>http://www.xamplified.com/displacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laurent’s Half-Shade Polarimeter</title>
		<link>http://www.xamplified.com/laurent%e2%80%99s-half-shade-polarimeter/</link>
		<comments>http://www.xamplified.com/laurent%e2%80%99s-half-shade-polarimeter/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 09:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Laurent’s Half-Shade Polarimeter]]></category>

		<guid isPermaLink="false">http://xamplified.com/?p=1086</guid>
		<description><![CDATA[It is used for the measurement of the angle of rotation of optically active substance in solution. That is, angle through which the plane of the polarized light is rotated on passing through a specific length of solution of known concentration.
The experimental arrangement is shown if figure, S is source of monochromatic light placed at the focus of convex lens L. The beam, rendered parallel by lens L, falls on called polarizer P. After passing through polarizer P the light....]]></description>
		<wfw:commentRss>http://www.xamplified.com/laurent%e2%80%99s-half-shade-polarimeter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dielectric</title>
		<link>http://www.xamplified.com/dielectric/</link>
		<comments>http://www.xamplified.com/dielectric/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 21:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://xamplified.com/?p=1002</guid>
		<description><![CDATA[A dielectric is a material which contains no free electrons, so that no current can flow through them. As a result, the electrical conductivity of a dielectric is poor and for an ideal dielectric it comes out to be zero.
According to band theory of solids, a dielectric is a material in which the energy band gap between valence and conduction band is more 3 eV. Glass, plastic, mica etc. are examples of dielectrics. When a polar or non-polar molecule is placed in an external electric field....]]></description>
		<wfw:commentRss>http://www.xamplified.com/dielectric/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Laser and its Types</title>
		<link>http://www.xamplified.com/laser/</link>
		<comments>http://www.xamplified.com/laser/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 17:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Helium Neon Laser]]></category>
		<category><![CDATA[Semiconductor Lasers]]></category>
		<category><![CDATA[Types of Lasers]]></category>

		<guid isPermaLink="false">http://xamplified.com/?p=868</guid>
		<description><![CDATA[LASER is an abbreviated form of "Light Amplification by Stimulated Emission of Radiation". It is an instrument which produces coherent and monochromatic light beam, which is uniform in nature and can be focused to very small and far off objects as well. Laser produces either pulsed or continuous output and has a number of applications in various fields.
There is an important phenomena related to LASER called 'Population Inversion' which has been described below....]]></description>
		<wfw:commentRss>http://www.xamplified.com/laser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolving Power</title>
		<link>http://www.xamplified.com/resolving-power/</link>
		<comments>http://www.xamplified.com/resolving-power/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 18:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[resolving power derivation]]></category>

		<guid isPermaLink="false">http://xamplified.com/?p=813</guid>
		<description><![CDATA[The two point sources or two spectral lines of equal intensity are just resolved by a optical instrument when the central maximum of the diffraction pattern due to one falls on the first minimum of the diffraction pattern of the other.
A a parallel beam of light of wavelength λ and λ + dλ be incident, normally on a plane transmission grating element (a + b) and total number of rulings 'N'. Let the diffracted beam be received by the telescope objective L. the total width is N (a + b) and total aperture of telescope objective is....]]></description>
		<wfw:commentRss>http://www.xamplified.com/resolving-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centrifugal Force</title>
		<link>http://www.xamplified.com/centrifugal-force/</link>
		<comments>http://www.xamplified.com/centrifugal-force/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Centrifugal Force]]></category>

		<guid isPermaLink="false">http://xamplified.com/?p=807</guid>
		<description><![CDATA[Centrifugal Force is the force that comes into play when a body is moving in a circular path, and keeps the tendency to regain its natural straight line path.
It is the natural tendency of a body that it moves uniformly along a straight line.If centripetal force is applied on the body,it is forced to move along a circle,but is has constant tendency to regain its natural straight line path....]]></description>
		<wfw:commentRss>http://www.xamplified.com/centrifugal-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

