<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xamplified &#187; Chemistry</title>
	<atom:link href="http://www.xamplified.com/category/chemistry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xamplified.com</link>
	<description>An Educational Online Portal</description>
	<lastBuildDate>Wed, 24 Nov 2010 03:44:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Rubber</title>
		<link>http://www.xamplified.com/rubber/</link>
		<comments>http://www.xamplified.com/rubber/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 13:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Rubber]]></category>

		<guid isPermaLink="false">http://xamplified.com/?p=966</guid>
		<description><![CDATA[Rubber is a natural polymer of Isoprene (2-Methyl -1, 3 – Butadiene). It is a linear, 1, 4 – addition polymer of Isoprene.
Natural rubber has elastic properties and it undergoes long range reversible extension even if relatively small force is applied to it. Therefore, it is also known as Elastomer. Natural rubber is prepared from latex which is a Colloidal Solution of Rubber in Water.....]]></description>
		<wfw:commentRss>http://www.xamplified.com/rubber/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Langmuir Adsorption Isotherm</title>
		<link>http://www.xamplified.com/langmuir-adsorption-isotherm/</link>
		<comments>http://www.xamplified.com/langmuir-adsorption-isotherm/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 18:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Adsorption]]></category>

		<guid isPermaLink="false">http://xamplified.com/?p=902</guid>
		<description><![CDATA[Langmuir Equation which depicted a relationship between the number of active sites of the surface undergoing adsorption and pressure ....]]></description>
		<wfw:commentRss>http://www.xamplified.com/langmuir-adsorption-isotherm/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Freundlich Adsorption Isotherm</title>
		<link>http://www.xamplified.com/freundlich-adsorption-isotherm/</link>
		<comments>http://www.xamplified.com/freundlich-adsorption-isotherm/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 03:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Adsorption]]></category>

		<guid isPermaLink="false">http://xamplified.com/?p=877</guid>
		<description><![CDATA[Freundlich gave an empirical expression representing the isothermal variation of Adsorption of a quantity of gas adsorbed by unit mass ....]]></description>
		<wfw:commentRss>http://www.xamplified.com/freundlich-adsorption-isotherm/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Fluorine</title>
		<link>http://www.xamplified.com/fluorine/</link>
		<comments>http://www.xamplified.com/fluorine/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 05:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Fluorine]]></category>

		<guid isPermaLink="false">http://xamplified.com/?p=585</guid>
		<description><![CDATA[Fluorine is the first chemical element of the Halogen family. It is represented by symbol F and has atomic number 9. Fluorine is an extremely reactive element and reacts with itself to form Fluorine Gas (F2 (g)) which has light yellow color. It is the 13th most abundant element by weight.
During 1813, Humphry Davy performed set of experiments and proved the presence of new element, which he called Fluorine. Though his experiments established the presence of Fluorine....]]></description>
		<wfw:commentRss>http://www.xamplified.com/fluorine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iodine</title>
		<link>http://www.xamplified.com/iodine/</link>
		<comments>http://www.xamplified.com/iodine/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 17:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Iodine]]></category>

		<guid isPermaLink="false">http://xamplified.com/?p=574</guid>
		<description><![CDATA[Iodine is a chemical element of the Halogen family with atomic number 53. It is represented by symbol I. It exists as diatomic solid, I2(S).Iodine is an essential part of our diet deficiency of which cause Goiter.
Chile saltpeter contains trace amount of Sodium Iodate (NaIO3) and Sodium Periodate (NaIO4) as impurity. An important property of Chile saltpeter is that it is soluble in water while its impurities....]]></description>
		<wfw:commentRss>http://www.xamplified.com/iodine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chlorine</title>
		<link>http://www.xamplified.com/chlorine/</link>
		<comments>http://www.xamplified.com/chlorine/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 06:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Adsorption]]></category>

		<guid isPermaLink="false">http://xamplified.com/?p=551</guid>
		<description><![CDATA[Chlorine is an important chemical element of the Halogen family. Chlorine is represented by chemical symbol Cl and has atomic number 17. It exists as a diatomic, yellow green gas. Most abundant compound of Chlorine is Sodium Chloride (NaCl).It is a weaker oxidizing agent in comparison to Fluorine (F2)....]]></description>
		<wfw:commentRss>http://www.xamplified.com/chlorine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bromine</title>
		<link>http://www.xamplified.com/bromine/</link>
		<comments>http://www.xamplified.com/bromine/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 06:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Adsorption]]></category>

		<guid isPermaLink="false">http://xamplified.com/?p=537</guid>
		<description><![CDATA[Bromine is a chemical element of the Halogen family with atomic number 35. It is represented by symbol Br. It is a diatomic molecule and exists as reddish brown liquid state. Bromine ion (Br-) occurs in sea water in soluble compounds form. An interesting fact about Bromine is that it is only non-metallic element which exists in liquid form.]]></description>
		<wfw:commentRss>http://www.xamplified.com/bromine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

