<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xamplified &#187; Biology</title>
	<atom:link href="http://www.xamplified.com/category/biology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xamplified.com</link>
	<description>An Educational Online Portal</description>
	<lastBuildDate>Sat, 12 Jun 2010 09:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Coagulation &#8211; Cessation of bleeding</title>
		<link>http://www.xamplified.com/coagulation-cessation-of-bleeding/</link>
		<comments>http://www.xamplified.com/coagulation-cessation-of-bleeding/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 06:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Cessation of bleeding]]></category>
		<category><![CDATA[Coagulation]]></category>
		<category><![CDATA[Phases of Coagulation]]></category>

		<guid isPermaLink="false">http://xamplified.com/?p=985</guid>
		<description><![CDATA[Blood coagulation or Hemostasis is the cessation of bleeding from a cut or several vessels. When blood is shed, it loses fluid nature in a few minutes and sets into a semisolid jelly. This phenomenon is called coagulation or clotting. On holding back, the clot retracts to a smaller volume and presses out a clear straw colored fluid called the Serum. Serum does not clot any further.....]]></description>
		<wfw:commentRss>http://www.xamplified.com/coagulation-cessation-of-bleeding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Krebs Cycle</title>
		<link>http://www.xamplified.com/krebs-cycle/</link>
		<comments>http://www.xamplified.com/krebs-cycle/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 13:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Krebs Cycle]]></category>

		<guid isPermaLink="false">http://xamplified.com/?p=931</guid>
		<description><![CDATA[Krebs cycle (also known as Citric Acid Cycle or Tricarboxylic Acid Cycle) is a step wise cyclic process which is used to oxidize the pyruvate formed during the glycolytic breakdown of glucose into Carbon Dioxide (CO2) and Water (H2O). It also oxidizes acetyl CoA which arises from breakdown of carbohydrate, lipid, and protein. The actual Krebs cycle begins when acetyl –CoA enters into a reaction to form citric Acid. This cycle was discovered by British biochemist Sir Hans Krebs . For this he was awarded with Nobel Prize in 1953.....]]></description>
		<wfw:commentRss>http://www.xamplified.com/krebs-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hans Krebs</title>
		<link>http://www.xamplified.com/hans-kreb/</link>
		<comments>http://www.xamplified.com/hans-kreb/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 17:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Hans Krebs]]></category>

		<guid isPermaLink="false">http://xamplified.com/?p=895</guid>
		<description><![CDATA[Sir Hans Adolf Krebs was a German scientist who is famously known for discovering Citric Acid Cycle or Krebs cycle. Krebs father was an ear, nose, and throat specialist. This triggered his interested in research from childhood.
Krebs discovered the catalytic role of pyruvate and also established the central role of pyruvate in overall respiration or oxidation of glucose. The citric acid cycle for production of CO2 and energy....]]></description>
		<wfw:commentRss>http://www.xamplified.com/hans-kreb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benefits of Genetic Engineering</title>
		<link>http://www.xamplified.com/benefits-of-genetic-engineering/</link>
		<comments>http://www.xamplified.com/benefits-of-genetic-engineering/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 05:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Genetic Engineering]]></category>

		<guid isPermaLink="false">http://xamplified.com/?p=676</guid>
		<description><![CDATA[The production of technologies based on genetic engineering is often referred as modern biotechnology. With the improvement of genetic engineering ....]]></description>
		<wfw:commentRss>http://www.xamplified.com/benefits-of-genetic-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humulin : Synthetic insulin</title>
		<link>http://www.xamplified.com/humulin-synthetic-insulin/</link>
		<comments>http://www.xamplified.com/humulin-synthetic-insulin/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 15:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Humulin]]></category>
		<category><![CDATA[Structure and advantages of Humulin]]></category>

		<guid isPermaLink="false">http://xamplified.com/?p=667</guid>
		<description><![CDATA[Humulin is synthetic human insulin prepared by using genetic engineering. Humulin is manufactured from DNA sources in laboratory, using recombinant DNA technology. Synthetic insulin is also called genetically engineered insulin. The synthetic insulin (humulin) is as effective as hormone insulin secreted by human pancreas.]]></description>
		<wfw:commentRss>http://www.xamplified.com/humulin-synthetic-insulin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloning Vector</title>
		<link>http://www.xamplified.com/cloning-vector/</link>
		<comments>http://www.xamplified.com/cloning-vector/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 14:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Characteristics of Cloning Vector]]></category>
		<category><![CDATA[Cloning Vector]]></category>

		<guid isPermaLink="false">http://xamplified.com/?p=662</guid>
		<description><![CDATA[A cloning vector is a DNA molecule in which foreign DNA can be inserted or integrated and which is further capable of replicating within host cell to produce multiple clones of recombinant DNA. Such a vector is called Cloning Vector. Plasmids and phages are the vectors used for cloning purposes, particularly in prokaryotes (bacteria).]]></description>
		<wfw:commentRss>http://www.xamplified.com/cloning-vector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restriction Enzymes : Cutting DNA</title>
		<link>http://www.xamplified.com/restriction-enzymes-cutting-dna/</link>
		<comments>http://www.xamplified.com/restriction-enzymes-cutting-dna/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 14:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Endonuclease]]></category>
		<category><![CDATA[Exonuclease]]></category>
		<category><![CDATA[Restriction Enzymes]]></category>

		<guid isPermaLink="false">http://xamplified.com/?p=648</guid>
		<description><![CDATA[A restriction enzyme (or restriction endonucleases) recognizes a specific base pair sequence in DNA called a restriction site and cleaves the DNA (hydrolyses the phosphodiester backbones) within the sequence. Restriction enzymes are widely found in prokaryotes and provide protection to the host cell by destroying foreign DNA that makes entry to it .It acts as a part of defense mechanism.]]></description>
		<wfw:commentRss>http://www.xamplified.com/restriction-enzymes-cutting-dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
