<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adsorption</title>
	<atom:link href="http://www.xamplified.com/adsorption/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xamplified.com/adsorption/</link>
	<description>An Educational Online Portal</description>
	<lastBuildDate>Sat, 23 Jan 2010 15:17:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: arvind mishra</title>
		<link>http://www.xamplified.com/adsorption/comment-page-1/#comment-13</link>
		<dc:creator>arvind mishra</dc:creator>
		<pubDate>Thu, 21 Jan 2010 05:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://xamplified.com/?p=484#comment-13</guid>
		<description>thanks tell me hw can use in experiment</description>
		<content:encoded><![CDATA[<p>thanks tell me hw can use in experiment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edison Colapietro</title>
		<link>http://www.xamplified.com/adsorption/comment-page-1/#comment-12</link>
		<dc:creator>Edison Colapietro</dc:creator>
		<pubDate>Tue, 22 Dec 2009 22:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://xamplified.com/?p=484#comment-12</guid>
		<description>It appears that you&#039;ve put a good amount of effort into your article and I demand a lot more of these on the World Wide Web these days. I truly got a kick out of your post. I do not have a bunch to to say in reply, I only wanted to register to say phenomenal work.</description>
		<content:encoded><![CDATA[<p>It appears that you&#8217;ve put a good amount of effort into your article and I demand a lot more of these on the World Wide Web these days. I truly got a kick out of your post. I do not have a bunch to to say in reply, I only wanted to register to say phenomenal work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Langmuir Adsorption Isotherm &#124; Xamplified</title>
		<link>http://www.xamplified.com/adsorption/comment-page-1/#comment-11</link>
		<dc:creator>Langmuir Adsorption Isotherm &#124; Xamplified</dc:creator>
		<pubDate>Sat, 04 Apr 2009 07:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://xamplified.com/?p=484#comment-11</guid>
		<description>[...] In 1916, Irving Langmuir proposed another Adsorption Isotherm which explained the variation of Adsorption with pressure. Based on his theory, he derived Langmuir Equation which depicted a relationship [...]</description>
		<content:encoded><![CDATA[<p>[...] In 1916, Irving Langmuir proposed another Adsorption Isotherm which explained the variation of Adsorption with pressure. Based on his theory, he derived Langmuir Equation which depicted a relationship [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

